| Warlock06500 | Zimboula | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 0 | 20 |
| Goal average: | 34 | 94 |
Imperium - Grey Knights
Imperium - Adeptus Astartes - Blood Angels
| Kent | TESTAS | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 11 | 9 |
| Goal average: | 83 | 74 |
Leagues of Votann
Necrons
| Wolfister | Aravos | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 20 | 0 |
| Goal average: | 94 | 35 |
Imperium - Adeptus Astartes - Space Wolves
Tyranids - Genestealers Cult
| Yeden | Alita | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 8 | 12 |
| Goal average: | 75 | 87 |
Imperium - Imperial Knights
Tyranids
| LeMedisant | Darthblitz | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 14 | 6 |
| Goal average: | 92 | 71 |
Chaos - World Eaters
Chaos - Emperor's Children
| SirArhi | 197 | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 13 | 7 |
| Goal average: | 76 | 56 |
Aeldari - Drukhari
Chaos - Death Guard